Hang Wire LLC is excited to work with you to strengthen your web presence with a professional design. Our skills and
experience are particularly well suited to the development, completion, and support of your website. Hang Wire offers
unique resources and expertise in web design, web hosting, web programming, NWMLS integration, and project
management.
The information in the table below is specific to the Broker Web Services package. If you have any questions or
would like to order this package, contact us.
| PACKAGE ELEMENTS | STANDARD | ADD-ON |
| Custom Web Design A one-of-a-kind, professional design is critical and we use best-practiced web code to ensure your website is cross browser / cross platform compatible. Hang Wire will spend up to 30 hours of custom design and programming work, including up to 3 design comps—an initial design, a working design, and a final design for your approval. Our Broker Package includes six standard pages for you to customize—Home, About, Properties, Featured Properties, Agents, and Contact Us—in addition to two more for a total of eight pages. | ![]() | Hourly rate of $80.00 applies |
| Featured Properties Our Broker Package includes a Featured Properties page which allows you to highlight the properties that your firm is listing. These properties can be managed and enhanced, with the use of Bossanova Content Management System (CMS), to make them unique to the agents listing them and your firm. | ![]() | Printable available (see below) |
| Agent Capacity We know that your Real Estate Brokerage firm is always changing, growing and shrinking depending on the market. Our websites are flexible to allow for this natural fluctuation. Our Broker Package includes 2-6 Agent pages. Additional Agent pages may be Added-On. | ![]() | $160.00 per additional agent |
| Bossanova Content Management System (CMS) Bossanova is our own Content Management System (CMS). It’s the software behind the design, powering a range of features. You can fully manage the content of your web pages, including content, menu links, easy image upload and placement, advanced image management, and so much more all without any HTML or programming knowledge needed! Because we created Bossanova ourselves, we control every detail of its implementation—and if you need a special feature that doesn’t currently exist, we can create it. | ![]() | |
| Search Engine Optimization (SEO) Hang Wire offers basic search engine optimization (SEO) to help your website turn up in search engine queries. Basic search engine optimization includes:
| ![]() | Advanced Option available (see below) |
| High-Power Web Hosting We offer the very best in professional website, e-mail, and database hosting. Our powerful servers are located directly on the major Internet backbone node in Seattle, Washington – which means our customers get one of the best Internet connections in the world. We have no limit on bandwidth and no extra charges for data throughput, and our e-mail system handles even the largest attachments with ease. | ![]() | |
| Email Marketing w/ E-mate Blaster Extend your reach by sending HTML e-mails to everyone in your contact database, as often as you want. It is easy to use designed templates, segment your list, and track your e-mails using E-mate Blaster. | ![]() | |
| Domain Name Management We will provide the management of your domain name to make the site live/active. | ![]() | |
| NWMLS Property Listings Your website will be fully integrated with the NWMLS listing via IDX. Hang Wire is a qualified vendor and can access data on your behalf. We maintain a database of the MLS listings for your specified counties. This database is updated twice a day, providing users with the most recent listing information. The following functionality comes with our NWMLS property integration:
Monthly $50.00 fee. | ![]() | |
| SUBTOTAL | $4,160.00 | |
| Advanced Search Engine Optimization (SEO) | $1,600.00 | |
| Attend Events / Open Houses | Coming Soon! | |
| Blog | $160.00 | |
| Forum / Discussion Board | Coming Soon! | |
| Google Analytics | $65.00 | |
| Google Mapping for Property | FREE | |
| Guestbook | Coming Soon! | |
| Image Gallery | FREE | |
| Interactive Web Calendar | $80.00 | |
| Local Weather Ticker | FREE | |
| Newsletter / Mailing List Manager (Monthly Fee) | FREE | |
| Printable Flyers | FREE | |
| Printable PDF of Featured Properties | $400.00 | |
| Real Estate Glossary | Coming Soon! | |
| Testimonials | FREE | |
| Website Poll / Survey | Coming Soon! | |